At-a-glance ad tariff of Electronics For You (EFY) and Electronics For You Express (EFY XP)…
TARIFF AT A GLANCE | |||||
EFY | EFY | EFY XP | EFY XP | ||
IMPACT | Ad Size / Positions | US$ | INR | US$ | INR |
BIG BANG | Front Gatefold | $3,940 | ₹225,000 | – | – |
BIG BANG | Art Paper Insert (2 sided ad) | $3,500 | ₹200,000 | – | – |
PREMIUM | Back cover | $2,630 | ₹155,000 | – | – |
PREMIUM | Opening page (Facing IFC) | $2,440 | ₹126,500 | – | – |
PREMIUM | Inside front cover (IFC) | $2,535 | ₹135,000 | – | – |
PREMIUM | Opposite Contents | $2,340 | ₹126,500 | – | – |
PREMIUM | Inside back cover (IBC) | $2,340 | ₹120,000 | – | – |
PREMIUM | Last page (Facing IBC) | $2,240 | ₹110,000 | – | – |
PREMIUM | Front Cover Strip | $2,535 | ₹135,000 | – | – |
PREMIUM | Pages 7, 9, 11, 13, 15,17, 19, 21 | $2,145 | ₹99,990 | – | – |
BRANDING | Full page | $1,950 | ₹85,000 | $500 | ₹30,000 |
BRANDING | Half page | $1,200 | ₹52,000 | $300 | ₹18,750 |
BRANDING | Quarter page | $750 | ₹32,000 | – | – |
BRANDING | Strip ad (V) | $900 | ₹45,000 | – | – |
BRANDING | Strip ad (H) | $700 | ₹30,000 | – | – |
BRANDING | Double spread | $2,925 | ₹127,500 | $800 | ₹54,000 |
ROI | BIZ Page: Full Page | $1,465 | ₹63,750 | – | – |
ROI | BIZ Page: Half Page | $900 | ₹39,000 | – | – |
CLASSIFIEDS | Response Page | $425 | ₹16,500 | – | – |
SIMPLIFYING THE TARIFF
a. This is a combined ad tariff of two different publications: (i) Electronics For You (EFY) and (ii) Electronics For You Express (EFY XP)
b. Electronics For You (EFY) is our flagship publication and is sold both as print and ezines.
c. Electronics For You Express is e-an zine-only publication. It features limited content and advertisements of the main edition. It does not have any additional content, but can accept advertisements that are are not booked for the main edition. It is distributed free-of-cost across EFY’s websites, social media channels, newsletters and events.
d. US$ rates are for international clients, where we have to raise an invoice at an address based out of India
e. Additional 5% GST is applicable on Indian Tariff, but there is NO GST for International clients
f. The column ‘Impact’ indicates how each type of ad position differs with respect to impact it has. For example, Big Bang positions are those that always get noticed, while ROI positions are good for those only seeking response and not worried about how and where their ad is being placed.
g. Since premium positions in EFY XP will be filled by ads from EFY, EFY XP accepts ads for standard sizes only: Full Page, Half Page and Double-spread.