What are the ad rates for banners on Electronicsforu.com, and its network websites? What are the impressions? How are they split between desktop and mobile?
You’ll find answers to all these questions, below…
THE WEBSITES | electronicsforu.com | Profit from IoT | OpenSourceForU | ElectronicsB2B |
Audience Profile | TECHIES | TECHIES | TECHIES | BIZ DEC MAKERS |
Focus Area | ELECTRONICS DIY | IOT: CREATE & DEPLOY | Open Source | BUSINESS OF ELECTRONICS |
Impressions (K): All | 1,250,630 | 96,862 | 108,401 | 187,768 |
Impressions (K): Desktop | 612,809 | 20,341 | 84,553 | 101,395 |
Impressions (K): Mobile | 637,821 | 76,521 | 23,848 | 86,373 |
BANNER POSITIONS | CPM (CTR%) | CPM (CTR%) | CPM (CTR%) | CPM (CTR%) |
Leader Board | $10 (0.04% – 0.07%) | 12 (0.11% – 4.83%) | 10 (0.04% – 0.07%) | 14 (0.07% – 0.12%) |
Posn: 1 (top) | $8 ( 0.05% – 0.18%) | 10 (0.25% – 0.40%) | 8 (0.05% – 0.18%) | 12 (0.08% – 0.24%) |
Posn: 2 (Middle of post) | $6 (0.06% – 0.24%) | 8 (0.04% – 0.06%) | 6 (0.06% – 0.24%) | 10 (0.05% – 0.15%) |
Posn 3: After Post | $4 (0.02% – 0.14%) | 6 (0.03% – 0.04%) | 4 (0.02% – 0.14%) | 8 (0.03% – 0.06%) |
Bottom Roll Up | $10 (0.01% – 0.77%) | 12 (0.01% – 0.77%) | 10 (0.01% – 0.77%) | 14 (0.07% – 0.77%) |
Curtain from Top | $12 (0.05% – 0.11%) | 14 (0.05% – 0.11%) | 12 (0.04% – 0.09%) | 16 (0.05% – 0.10%) |
Box 1 on Right | 6 (0.01% – 0.04%) | 8 (0.02% – 0.05%) | 6 (0.01% – 0.04%) | 8 (0.02% – 0.03%) |
Box 2 on Right | 4 (0.02% – 0.02%) | 6 (0.04% – 0.07%) | 4 (0.02% – 0.02%) | 6 (0.01% – 0.02%) |
Box 3 on Right | 4 (0.02% – 0.03%) | 6 (0.07%) | 4 (0.02% – 0.03%) | 6 (0.02% – 0.03%) |
DEMO VIDEO: HOW ARE THE BANNER ADS PLACED