Tariff For Standard & Customised Services
- by Shrikant Rao
TARIFF FOR STANDARD & CUSTOMISED SERVICES
Services & Tariffs
Here’s the tariff of our Standard and Customised Services…
| STANDARD SERVICE | DETAILS | US$ |
| Content Marketing | Whitepaper/Content Hosting (incl display on Category page) | 250 |
| Content Marketing | Whitepaper/Content promotion on Home Page | 100 |
| Content Marketing | Whitepaper/Content promotion via PushEngage | 200 |
| Content Marketing | Whitepaper/Content promotion via Latest Updates (Home Page) | 100 |
| Email Marketing | Emails to Design Engineers (rate per 1000 email IDs) | 100 |
| Email Marketing | Emails to CXOs (Industry) (rate per 1000 email IDs) | 250 |
| Email Marketing | Emails to Academia (rate per 1000 email IDs) | 150 |
| Email Marketing | Emails to S/W Developers (rate per 1000 email IDs) | 100 |
| Social Media Promos | Facebook: Design Engineers | 500 |
| Social Media Promos | Facebook: T&M Community | 200 |
| Social Media Promos | Facebook: IOT Community | 250 |
| Social Media Promos | Facebook: Electronics Mfg Community | 200 |
| Social Media Promos | Facebook: Open Source Community | 300 |
| Social Media Promos | FB Leaderboard Promo (weekly): Design Engineers | 1500 |
| Social Media Promos | FB Leaderboard Promo (weekly): T&M Community | 600 |
| Social Media Promos | FB Leaderboard Promo (weekly): IOT Community | 750 |
| Social Media Promos | FB Leaderboard Promo (weekly): Electronics Mfg Community | 600 |
| Social Media Promos | FB Leaderboard Promo (weekly): Open Source Community | 900 |
| Social Media Promos | LinkedIN Post (30K+ connections) | 1000 |
| Webinars | Webinar Hosting | 250 |
| Webinars | Webinar Mgmt: SMS Reminder System | 100 |








